skip navigation
Marlins (9's)
MIA
16 - 15 Final
SD
Padres (9's)
1 2 3 4 5 6 7 R H E
Marlins (9's) 0 0 0 0 0 0 16 16 0 0
Padres (9's) 0 0 0 0 0 0 15 15 0 0

Marlins (9's) Pitchers

# Name IP H R ER ERA HR BB SO PC
Colton Maetzold 0 0 0 0 0.00 0 0 0 20
Nolan Cook 0 0 0 0 0.00 0 0 0 44
Max Barstad 0 0 0 0 0.00 0 0 0 26
James Olsen 0 0 0 0 0.00 0 0 0 20
Totals 0 0 0 0.00 0 0 0 110

Padres (9's) Pitchers

# Name IP H R ER ERA HR BB SO PC
Kye Skrtic 0 0 0 0 0.00 0 0 0 49
William "Kaj" Olson 0 0 0 0 0.00 0 0 0 40
Henry Allen 0 0 0 0 0.00 0 0 0 17
Austin Archuleta 0 0 0 0 0.00 0 0 0 41
Totals 0 0 0 0.00 0 0 0 147

Game Details

  • Chanhassen Recreation Center #4